🔥 A day of speed, strength, technique & aquatic excellence!
Experience the thrill of competitive swimming in a professionally organized championship for young athletes.
📍 EVENT DETAILS
| Category | Freestyle | Backstroke | Breaststroke | Butterfly | IM | Freestyle Relay | Mixed Relay |
|---|---|---|---|---|---|---|---|
| OPEN | 50 M | 50 M | 50 M | 50 M | 200 M | — | — |
| U17 (2008–2009) | 50 M | 50 M | 50 M | 50 M | 200 M | 4×50 M | — |
| U15 (2010–2011) | 50 M | 50 M | 50 M | 50 M | 200 M | 4×50 M | — |
| U13 (2012–2013) | 50 M | 50 M | 50 M | 50 M | 200 M | 4×50 M | — |
| U11 (2014–2015) | 50 M | 50 M | 50 M | 50 M | 200 M | 4×50 M | — |
| U10 (2016) | 50 M | 50 M | 50 M | 50 M | 200 M | — | 4×50 M |
| U09 (2017) | 50 M | 50 M | 50 M | 50 M | 200 M | — | 4×50 M |
| U08 (2018) | 25 M | 25 M | 25 M | 25 M | 100 M | — | 4×25 M |
| U07 (2019) | 25 M | 25 M | 25 M | 25 M | 100 M | — | 4×25 M |
💳 ENTRY FEES
🔁 RELAY EVENTS
📜 RULES & REGULATIONS
🏆 AWARDS
📜 TERMS & CONDITIONS
🏊♂️ Participation
⏱️ Event Rules
🚑 Safety & Responsibility
📸 Media Consent
📢 Event Changes
💳 REFUND & CANCELLATION POLICY
❌ No Refund Policy
🔁 Transfer Policy
⚠️ Event Cancellation
✅ WAIVER STATEMENT
By registering, you agree that:
📞 CONTACT
📱 9600385386
📧 vincerasports@gmail.com
🌐 www.vincera.in